Just giving df will print mostly cryptic info like below. It is displaying in blocks
df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/cciss/c0d0p2 78361192 23185840 51130588 32% /
/dev/cciss/c0d0p5 24797380 22273432 1243972 95% /home
/dev/cciss/c0d0p3 29753588 25503792 2713984 91% /data
/dev/cciss/c0d0p1 295561 21531 258770 8% /boot
tmpfs 257476 0 257476 0% /dev/shm
Now, df -h will print the same in more human readable
df -h
Filesystem Size Used Avail Use% Mounted on
/dev/cciss/c0d0p2 75G 23G 49G 32% /
/dev/cciss/c0d0p5 24G 22G 1.2G 95% /home
/dev/cciss/c0d0p3 29G 25G 2.6G 91% /data
/dev/cciss/c0d0p1 289M 22M 253M 8% /boot
tmpfs 252M 0 252M 0% /dev/shm
Below gives information about the home directory
df -hT /home
Filesystem Type Size Used Avail Use% Mounted on
/dev/cciss/c0d0p5 ext3 24G 22G 1.2G 95% /home
-k and -m switches give in bytes and MB
df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/cciss/c0d0p2 78361192 23187212 51129216 32% /
/dev/cciss/c0d0p5 24797380 22273432 1243972 95% /home
/dev/cciss/c0d0p3 29753588 25503792 2713984 91% /data
/dev/cciss/c0d0p1 295561 21531 258770 8% /boot
tmpfs 257476 0 257476 0% /dev/shm
References:
https://www.tecmint.com/how-to-check-disk-space-in-linux/
df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/cciss/c0d0p2 78361192 23185840 51130588 32% /
/dev/cciss/c0d0p5 24797380 22273432 1243972 95% /home
/dev/cciss/c0d0p3 29753588 25503792 2713984 91% /data
/dev/cciss/c0d0p1 295561 21531 258770 8% /boot
tmpfs 257476 0 257476 0% /dev/shm
Now, df -h will print the same in more human readable
df -h
Filesystem Size Used Avail Use% Mounted on
/dev/cciss/c0d0p2 75G 23G 49G 32% /
/dev/cciss/c0d0p5 24G 22G 1.2G 95% /home
/dev/cciss/c0d0p3 29G 25G 2.6G 91% /data
/dev/cciss/c0d0p1 289M 22M 253M 8% /boot
tmpfs 252M 0 252M 0% /dev/shm
Below gives information about the home directory
df -hT /home
Filesystem Type Size Used Avail Use% Mounted on
/dev/cciss/c0d0p5 ext3 24G 22G 1.2G 95% /home
-k and -m switches give in bytes and MB
df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/cciss/c0d0p2 78361192 23187212 51129216 32% /
/dev/cciss/c0d0p5 24797380 22273432 1243972 95% /home
/dev/cciss/c0d0p3 29753588 25503792 2713984 91% /data
/dev/cciss/c0d0p1 295561 21531 258770 8% /boot
tmpfs 257476 0 257476 0% /dev/shm
References:
https://www.tecmint.com/how-to-check-disk-space-in-linux/
No comments:
Post a Comment